Browse Event Types
|
| All Event Types |
| • | Tax Update and Common Business Objective is to be updated with tax laws, to be familiar with tax law revision, to be able to comply with new tax laws and to avoid imposition of penalties due to non-compliance and to know the common BIR findings.
|
| • | How to Handle BIR Audit Know what to do, what to expect, how to avoid being audited by the BIR.
|
| • | Business Fraud This training will provide insights on how to prevent and detect fraud in the organization and know how to protect your asset.
|
| • | Essentials of Tax This training addresses tax implications in preparation of financial statements and BIR Returns. It will also update technical skills of participants with regards to tax issues.
|
| • | Accounting for Non-Accountant This training focuses on basic accounting concepts and processes. It will enable participants to understand and interpret accounting reports and to use accounting skills to assist in making effective business decisions.
|
| • | Cash Management for Non-Accoun Do you have financial role but limited understanding of the financial implications of what happen in the business? The objective of this training is to take the fear of finance and provide the confidence to understand financial matter related to the business. This course will build from little or no existing financial knowledge and the content will be immediately applicable to the business.
|
| • | QuickBooks Training Learn how to set up company, naviagate the QuickBooks interface, learn common mistakesnew users makes, understand and apply functionalities, learn how to generate businessw reports.
|
| • | Essentials of Accounting
|
| • | Customer Service -To understand & practice the competence of an excellent customer service person ;
-To appreciate my strengths and understand my role in the organization where I belong;
-To develop a better understanding of customer service principles;
-To learn and practice the customer service steps;
-To learn and handle customer service opportunities.
|
| • | Cash Flow Management Understand the changing dynamics of cash flow management and discover up-to-the-minute information you can put to work immediately.
|
| • | Payoll Preparation and Statuto Participants will learn what are included in Salaries and Wages, Taxable and Non-Taxable Income, Deductions and Personal Exemptions and Statutory Reports the the business needs to file with the government agencies.
|
| • | Essentials of Business Analysi Training objectives:
* To be able to demonstrate an understanding of business strategy and strategic analysis techniques
* Act as an active member of a team investigating an organization business system with the view to recommending business improvements
* Apply techniques in order to analyze and model business systems
* Understand how recommendations for business improvements may be identified
* Assist in the production of rigorous business case covering the development and implementation of business changes
* Identify how business requirements may be supported by IT systems
|